22 sold for less than List price
- Median $147k under
- Avg $287k under
- 5 sold for at least $450k under
- 1 sold for $1.4m under
12 sold for at or over List price
- Median 80k over
- Avg $55k Over
- 1 sold for $278k over
And there is a pretty event distribution of behavior Dec vs. January.
ADDRESS SALE PRICE Sale vs. List Price
675 WOODLAND Ave 1,575,000 25,000
105 LAUREL Ave 1,065,000 (34,500)
442 GILBERT Ave 1,775,000 (20,000)
804 LAUREL Ave 1,010,000 12,000
247 ROBIN Way 1,115,000 117,000
2085 ADDISON Ave 290,000 10,000
8 SHASTA Ln 4,300,000 (450,000)
1110 CASCADE Dr 1,562,500 (86,500)
32 MAPLE Ave 1,455,000 157,000
1220 Carlton Ave 288,000 (62,900)
250 GLORIA 2,550,000 (48,000)
197 GREENOAKS Dr 3,050,000 (930,000)
1 FREDRICK Ave 3,025,000 (275,000)
1041 ALMANOR Ave 765,000 (10,000)
1048 SONOMA Ave 1,250,000 50,000
289 PARK Ln 6,500,000 (1,400,000)
169 TASSO St 1,727,500 128,500
1184 PALO ALTO Ave 5,445,000 (855,000)
4 CROCUS Ct 1,750,000 (248,000)
1875 CAMINO A LOS CERROS 2,850,000 (248,000)
2051 CAMINO AL LAGO 2,000,000 (188,000)
2011 MONTEREY Ave 1,475,000 (174,000)
2156 HARKINS Ave 1,195,000 (54,000)
1852 CAMINO DE LOS ROBLES 2,375,000 (20,000)
351 LELAND Ave 1,475,000 (20,000)
3135 ALAMEDA DE LAS PULGAS 858,500 -
2025 SANTA CRUZ Ave 920,000 31,000
1224 WHITAKER Way 3,850,000 (145,000)
1106 Carlton Ave 280,000 (9,000)
1045 COLLEGE Ave 3,300,000 (888,000)
660 HARVARD Ave #1 1,200,000 (150,000)
99 PRINCETON Rd 2,550,000 60,000
671 VALPARAISO Ave 1,290,000 92,000
95 YALE Rd 1,776,000 278,000